Brief Information
The Uttar Pradesh Education Service Selection Commission (UPESSC), Prayagraj, has officially released Advertisement Number 06/2026 inviting online applications for 2,607 vacancies of Post Graduate Teachers (PGT). The recruitment drive aims to appoint qualified postgraduate educators across secondary education institutions in Uttar Pradesh under both Balak (Boys/Co-ed) and Balika (Girls) institutional branches. The online registration window opened on September 18, 2026, and will remain active through October 17, 2026, with the written examination officially scheduled for December 15 and 16, 2026. Eligible candidates are advised to complete their One Time Registration (OTR) and form submission ahead of the closing date to avoid server bottlenecks.
Important Dates
| Event | Date |
|---|---|
| Official Notification Released | 18/09/2026 |
| Online Application Start Date | 18/09/2026 |
| Last Date to Apply Online | 17/10/2026 |
| Last Date for Fee Payment | 17/10/2026 |
| Form Correction Last Date | 21/10/2026 |
| Admit Card Release Date | Available Soon |
| Written Exam Date | 15-16 December 2026 |
| Result Declaration Date | Available Soon |
Application Fees
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 1500/- |
| SC / ST | Rs. 750/- |
| PH (Divyangjan) | Rs. 500/- |
Payment of the examination fee must be completed through online methods using Net Banking, Debit Cards, Credit Cards, or UPI options via the official gateway. Cash deposits or postal orders are not accepted. Application fees once remitted will not be refunded or adjusted under any circumstances.
Eligibility & Vacancy Details
Selected Post Graduate Teachers will be placed under state secondary education pay scales along with standard allowances including DA and HRA as per prevailing Uttar Pradesh government service rules.
Post Details, Age Limits & Educational Qualifications
| Post Name | Total Vacancies | Age Limit (as on 01/07/2026) | Educational Qualification Criteria |
|---|---|---|---|
| Post Graduate Teacher PGT (Balak Branch) | 2329 | Minimum: Not Specified Maximum: 62 Years |
Master's Degree in the concerned subject from a recognized university established by law in India. Subject-specific requirements follow official secondary education board norms. |
| Post Graduate Teacher PGT (Balika Branch) | 278 | Minimum: Not Specified Maximum: 62 Years |
Master's Degree in the concerned subject from a recognized university established by law in India. Subject-specific requirements follow official secondary education board norms. |
Age relaxation criteria for reserved category candidates (OBC, SC, ST) apply as per Uttar Pradesh state government reservation rules.
Category-Wise Vacancy Distribution
| Post Name | General | OBC | EWS | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|
| Post Graduate Teacher PGT (Balak) | 1027 | 585 | 201 | 516 | 0 | 2329 |
| Post Graduate Teacher PGT (Balika) | 132 | 65 | 14 | 67 | 0 | 278 |
| Total | 1159 | 650 | 215 | 583 | 0 | 2607 |
Subject-Wise and Gender-Wise Vacancy Breakdown
| Subject Name | Branch / Gender | General | OBC | EWS | SC | ST | Total Posts |
|---|---|---|---|---|---|---|---|
| Hindi | Male (Balak) | 170 | 71 | 25 | 70 | 0 | 336 |
| Hindi | Female (Balika) | 20 | 08 | 02 | 08 | 0 | 38 |
| English | Male (Balak) | 116 | 55 | 16 | 69 | 0 | 256 |
| English | Female (Balika) | 19 | 01 | 01 | 08 | 0 | 29 |
| Economics | Male (Balak) | 63 | 41 | 12 | 62 | 0 | 178 |
| Economics | Female (Balika) | 07 | 06 | 0 | 11 | 0 | 24 |
| Sociology | Male (Balak) | 29 | 17 | 03 | 26 | 0 | 75 |
| Sociology | Female (Balika) | 03 | 04 | 0 | 02 | 0 | 09 |
| Physics | Male (Balak) | 63 | 29 | 11 | 19 | 0 | 122 |
| Physics | Female (Balika) | 05 | 01 | 01 | 03 | 0 | 10 |
| Chemistry | Male (Balak) | 90 | 39 | 20 | 24 | 0 | 173 |
| Chemistry | Female (Balika) | 06 | 02 | 0 | 04 | 0 | 12 |
| Mathematics | Male (Balak) | 53 | 23 | 11 | 18 | 0 | 105 |
| Mathematics | Female (Balika) | 04 | 03 | 0 | 0 | 0 | 7 |
| Commerce | Male (Balak) | 19 | 23 | 12 | 08 | 0 | 62 |
| Commerce | Female (Balika) | 01 | 0 | 0 | 0 | 0 | 01 |
| History | Male (Balak) | 42 | 22 | 06 | 24 | 0 | 94 |
| History | Female (Balika) | 07 | 06 | 01 | 04 | 0 | 18 |
| Craft | Male (Balak) | 22 | 17 | 04 | 14 | 0 | 57 |
| Craft | Female (Balika) | 08 | 02 | 01 | 01 | 0 | 12 |
| Psychology | Male (Balak) | 15 | 14 | 04 | 07 | 0 | 40 |
| Psychology | Female (Balika) | 06 | 02 | 00 | 02 | 0 | 10 |
| Education | Male (Balak) | 10 | 04 | 03 | 11 | 0 | 28 |
| Education | Female (Balika) | 08 | 01 | 01 | 02 | 0 | 12 |
| Music | Male (Balak) | 00 | 00 | 01 | 00 | 0 | 01 |
| Music | Female (Balika) | 03 | 01 | 00 | 01 | 0 | 05 |
| Sanskrit | Male (Balak) | 103 | 67 | 21 | 50 | 0 | 241 |
| Sanskrit | Female (Balika) | 07 | 08 | 02 | 06 | 0 | 23 |
| Urdu | Male (Balak) | 02 | 04 | 03 | 0 | 0 | 09 |
| Urdu | Female (Balika) | 03 | 01 | 00 | 00 | 0 | 04 |
| Home Science | Male (Balak) | 0 | 0 | 0 | 0 | 0 | 0 |
| Home Science | Female (Balika) | 04 | 03 | 02 | 03 | 0 | 12 |
| Geography | Male (Balak) | 104 | 73 | 14 | 48 | 0 | 239 |
| Geography | Female (Balika) | 04 | 03 | 0 | 02 | 0 | 09 |
| Physical Education | Male (Balak) | 08 | 04 | 02 | 05 | 0 | 19 |
| Physical Education | Female (Balika) | 00 | 01 | 01 | 00 | 0 | 02 |
| Military Science | Male (Balak) | 05 | 04 | 02 | 01 | 0 | 12 |
| Military Science | Female (Balika) | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Male (Balak) | 00 | 00 | 00 | 00 | 0 | 00 |
| Decorative Arts | Female (Balika) | 01 | 01 | 00 | 00 | 0 | 02 |
| Biology | Male (Balak) | 54 | 32 | 18 | 13 | 0 | 117 |
| Biology | Female (Balika) | 06 | 05 | 00 | 02 | 0 | 13 |
| Civics | Male (Balak) | 43 | 31 | 05 | 36 | 0 | 115 |
| Civics | Female (Balika) | 06 | 03 | 00 | 08 | 0 | 17 |
| Logic/Reasoning Science | Male (Balak) | 06 | 04 | 00 | 02 | 0 | 12 |
| Logic/Reasoning Science | Female (Balika) | 00 | 00 | 00 | 00 | 0 | 00 |
| Instrumental Music | Male (Balak) | 00 | 02 | 00 | 00 | 0 | 02 |
| Instrumental Music | Female (Balika) | 04 | 03 | 02 | 00 | 0 | 09 |
| Agriculture | Male (Balak) | 07 | 09 | 08 | 08 | 0 | 32 |
| Agriculture | Female (Balika) | 00 | 00 | 00 | 00 | 0 | 00 |
| Agronomy | Male (Balak) | 03 | 00 | 00 | 01 | 0 | 04 |
| Agronomy | Female (Balika) | 00 | 00 | 00 | 00 | 0 | 00 |
Selection Process
The selection of candidates for the post of Post Graduate Teacher follows the statutory framework set by the Uttar Pradesh Education Service Selection Commission:
- Written Examination: Multiple-choice objective test evaluating deep subject-matter command, pedagogy, and relevant discipline knowledge.
- Interview / Viva-Voce: Candidates qualifying the written cut-off benchmark appear for an oral assessment evaluating teaching aptitude and domain depth.
- Special Weightage (Weightage Points): Addition of prescribed quality points for higher qualifications such as Ph.D., D.Phil., M.Ed., or state/national sports participation.
- Document Verification: Comprehensive inspection of original degrees, postgraduate marks sheets, domicile certificates, caste certificates, and character documents.
How to Apply Online for UPESSC UP PGT Teacher Online Form 2026 for 2607 Post
- Open the official recruitment portal of the commission at apply.upessc.org or visit the main website at upessc.up.gov.in.
- Complete the primary One Time Registration (OTR) using a valid email ID and active mobile number to generate login credentials.
- Sign in to your candidate dashboard using the assigned Registration ID and Password, then locate the notification link for "UPESSC UP PGT Teacher 2026 Apply Online".
- Fill out the application form with personal information, category details, academic qualifications (Postgraduate degree and specialization), and institutional branch preferences (Balak or Balika).
- Upload clear scanned copies of your passport-size photograph, signature, and relevant academic and caste certificates according to the portal specifications.
- Pay the prescribed application fee through the online payment gateway, submit the final form, and download a copy of the completed confirmation page and fee receipt for future counseling rounds.
Important Links
| Description | Direct Link |
|---|---|
| Apply Online | Click Here |
| Download Subject Wise Vacancy | Click Here |
| Download Notification PDF | Download PDF |
| Download Syllabus | Click Here |
| Official Website | Visit Portal |
| Latest Recruitments | Click Here |
Other Useful Links
- Join WhatsApp Group
- Join Telegram Channel
- Soochna Nodh Home
- Latest Recruitments
- Admit Cards
- Latest Results
- Syllabus
- Answer Keys
- Sarkari Yojna




Stay Updated
Get instant exam alerts, results & scheme notices directly to your phone.